Registry: | Mecklenburg
100 Day Test – 70-Day Performance Test, OK | |
CWHBA #: | ON-[CAN]APPR4003-04 S | |
WFFS: | Not Tested/Not Declared | |
Date of Birth: | 2004 | |
Colour: | black | |
Height: | 16.1 Hands | |
Owner: | Sarah Wilson | |
Standing: | Pikturesque Farm | |
Contact: | Sarah Wilson | |
Address: | 1545 Rideau Ferry Rd , Perth , ON K7H3C7 | |
Telephone: | 613-264-8187; 613-812-3172 Fax: | |
E-Mail: | pikturesquefarm@gmail.com | |
Web Site: | www.pikturesquefarm.com |
Comments:
Pikturesque farm is proud to be the owners of Aloha. With just one look at Aloha’s progeny, the quality will undoubtedly impress any of today’s performance horse breeders.
Classic European bloodlines with refinement characteristics, strong athletic jumping technique and correct gaits, make him a sure bet for today’s modern breeder.
With his offspring performing exceptionally well on the line in both Canada and the United States we look forward to seeing his offspring excel under saddle in the coming years.
Aloha is the sire of the Canadian Warmblood mare Abbey Road FF Winner of the 2014 Governor Generals Cup class at the Toronto Royal Winter Fair.
Andiamo | Absatz | Abglanz – T | |
Landmoor | |||
Furore | Furioso II | ||
Gonzaline | |||
St.Pr.St. Ritana | Ritual | Ramiro | |
Die Loewin 2 | |||
Avena | Atatuerk | ||
St.Pr. Abendgewand | |||
Auerbach xx | Freefoot xx | Relko xx | |
Close up xx | |||
Aue 03/77 xx | Meridian xx | ||
Adua xx | |||
Fesa | Ferrum | Felit | |
St.Pr. Faust 461/54 | |||
Sommerliebe H | Sokrates | ||
Genonka |
Breeding Fee: $1200 Booking Fee: $300 (Booking Fee Included) Available by: On Farm A.I., Transported Cooled Semen, LFG: Yes Limitations: |