![]() | ||
| Registry: | Holsteiner
Licensed – |
|
| CWHBA #: | MB-[CAN]APPR4408-11 S | |
| WFFS: | Tested Clear (N/N) | |
| Date of Birth: | 2011 | |
| Colour: | dark brown | |
| Height: | 16.3 Hands | |
| Owner: | Ingrid and Gerhard Martin | |
| Standing: | Brookview Farm (Manitoba) | |
| Contact: | Cornelia McLeod | |
| Address: | Box 7, group 326, RR #3, Selkirk, MB R1A 2A8 | |
| Telephone: | 204-757-2292; 204-841-0757 Fax: | |
| E-Mail: | cornelia70@hotmail.ca | |
| Web Site: | ||
Comments:
This young stallion has exceptional jumper bloodlines.
His sire is the coveted Diarado, who won the Holsteiner licensing in 2007. His Dam is by the great jumping sire Contendro I with lines going back to Caletto, Calypso, contender and more.
Although Dicontendro is still young, he has shown a wonderful tempermant and willingness to work as well as free jumping with exceptional form. At his licensing he scored 9 on his jumping and 8 on all gaits. Tested EVA negative in 2016. Also Approved AHHA.
For recent updates on Dicontendro and his offspring, please visit his facebook page: www.facebook.com/Dicontendro/
| Diamant de Semilly | Le Tot de Semilly | Grand Veneu | |
| veneu du to | |||
| Venise de Cres. | Elf III | ||
| Miss D. Cres. | |||
| Roxette I | Corrado I | Cor de la Bryere | |
| Soleil | |||
| Kimberly III | Contender | ||
| Option | |||
| Contendro I | Contender | Calypso II | |
| Gofine | |||
| Bravo | Reichsgraf | ||
| Ofarim | |||
| Weterna | Caletto II | Cor de la bryere | |
| Deka | |||
| Seterna | Calypso I | ||
| Eterna |
![]() |
Breeding Fee: $1500 Booking Fee: $400 (Booking Fee Included) Available by: On Farm A.I., Transported Cooled Semen, Frozen Semen LFG: Yes Limitations: |
|
![]() |


